Open Hours: Mon - Sat 9.30 - 5.30
Open Hours: Mon - Sat 9.30 - 5.30
At Agro Indus Credits Ltd, we provide instant financial support through quick loans against your gold ornaments with minimal documentation and the best value for your gold. Whether it’s an unexpected medical expense, business need, or personal requirement, our gold loans offer a flexible, affordable, and hassle-free solution. Your gold remains safe and secure in our well-protected facilities while you enjoy complete peace of mind.
Visit the nearest Agro Indus Credits Ltd branch with your gold. Find nearest branch
https://www.agroindus.co.in/branches
Provide your ID proof, address proof and gold to get an instant approval
Document Accepted: Passport, Electoral card, Aadhaar card, Driving licence, Electricity bill, Gas bill
Speed Process Calculator at Agro Indus Credits Ltd
The speedy in house gold valuation ensures that you get the loan amount in your account or in cash within 5 minutes of valuation
For us at Agro Indus Credits Ltd, customers are most important and we understand their need and urgency and act accordingly for fast disbursal of loan.
We are guided by the legacy of strong values which is humane and responsive to the needs of the society.
Our customers have reposed great faith in us and our reliability has brought us much goodwill and stood the test of time in the last 25 years.
We pledge loyalty to our customers, fairness in our operations and transparency in our practices.
The value is innate to a corruption-free atmosphere and an open work culture.
Within the states of Kerala and Tamilnadu, the company's presence has been felt and we are growing each day.
| Period | Slab | Rate of Interest | Remarks |
|---|---|---|---|
| 90 Days | Up to 30 days | 21 | Minimum Interest : 7 Days |
| Up to 60 days | 23 | ||
| Up to 90 days | 23 | ||
| Up to 180 days | 24 | ||
| Above 180 days | 29 |
| Period | Slab | Rate of Interest | Remarks |
|---|---|---|---|
| 180 Days | Up to 30 days | 24 | Minimum Interest : 7 Days |
| Up to 60 days | 24 | ||
| Up to 90 days | 24 | ||
| Up to 180 days | 24 | ||
| Above 180 days | 29 |
| Period | Slab | Rate of Interest | Remarks |
|---|---|---|---|
| 180 Days | Up to 30 days | 20 | Minimum Interest : 7 Days |
| Up to 60 days | 22 | ||
| Up to 90 days | 24 | ||
| Up to 120 days | 26 | ||
| Above 120 days | 28 |
| Period | Slab | Rate of Interest | Remarks |
|---|---|---|---|
| 180 Days | Up to 30 days | 16 | Minimum Interest : 7 Days |
| Up to 60 days | 18 | ||
| Up to 90 days | 22 | ||
| Up to 120 days | 24 | ||
| Up to 180 days | 26 | ||
| Above 180 days | 28 |
| Period | Slab | Rate of Interest | Remarks |
|---|---|---|---|
| 180 Days | Up to 30 days | 18 | Minimum Interest : 7 Days |
| Up to 60 days | 22 | ||
| Up to 90 days | 24 | ||
| Up to 120 days | 26 | ||
| Up to 180 days | 28 | ||
| Above 180 days | 30 |
#Note: This is an approximate value. The final value depends on the gold valuation done at the branch.